Rhode Island > Standards and Frameworks > Framework for Comprehensive PreK-12 School Counseling Programs (2025)
| National Standards > American School Counselor Association Mindsets and Behaviors for Student Success (ASCA) > K-12 College- and Career-Readiness Standards for Every Student (2014) |
| Rhode Island > Core Standards > English Language Arts/Literacy (2021) | National > Common Core State Standards (CCSS) > English Language Arts/Literacy (2010) |
| Rhode Island > Core Standards > English Language Arts/Literacy (2021) | Rhode Island > Common Core State Standards > ELA/Literacy (2010) |
| Rhode Island > Core Standards > Mathematics (2021) | National > Common Core State Standards (CCSS) > Mathematics (2010) |
| Rhode Island > Core Standards > Mathematics (2021) | Rhode Island > Common Core State Standards > Mathematics (2010) |
Rhode Island > Matrix of DCI in NGSS > Matrix of DCI in NGSS (2013)
| Achieve > Matrix of DCI in NGSS > Matrix of DCI in NGSS (2013) |
| Rhode Island > NGSS Crosscutting Concepts Matrix (Appendix G) > Science (2013) | Achieve > NGSS Crosscutting Concepts Matrix (Appendix G) > Science (2013) |
| Rhode Island > NGSS Science & Engineering Practices Appendix F > Science (2013) | Achieve > NGSS Science & Engineering Practices Appendix F > Science (2013) |
| Rhode Island > NGSS Arranged by Disciplinary Core Idea (DCI) > Science (2013) | National > NGSS Arranged by Disciplinary Core Idea (DCI) > Science (2013) |
| Rhode Island > NGSS Arranged by Topic > Science (2013) | National > NGSS Arranged by Topic > Science (2013) |
| Rhode Island > National Standards for Personal Financial Education > Rhode Island Financial Literacy Standards (2021) | National > National Standards for Personal Financial Education > Personal Financial Education (2021) |
| Rhode Island > Social Emotional Learning Standards: Competencies for School and Life Success > Social Emotional Learning (2017) | Collaborative for Academic, Social, and Emotional Learning (CASEL) > Social and Emotional Learning (SEL) Competencies > Social and Emotional Learning (2017) |
| Rhode Island > Standards and Frameworks > Computer Science Education (2018) | Computer Science Teachers Association (CSTA) > K-12 Computer Science Standards > Computer Science (2017) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Theatre (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Theatre (2014) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Media Arts (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Media Arts (2014) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Dance (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Dance (2014) |
Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Music (2017)
| National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Music (2014) |
| Rhode Island > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Visual Arts (2017) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Visual Arts (2014) |