| State > Publication > Document (year) | State > Publication > Document (year) |
Indiana > Academic Standards > English/Language Arts (2023) | NGA Center/CCSSO Common Core State Standards (CCSS) > English Language Arts/Literacy (2010) |
Indiana > Academic Standards > English/Language Arts (2023) | Indiana > Academic Standards > English/Language Arts (2014 r2020) |
| Indiana > Academic Standards > English/Language Arts (2014 r2020) | National > Common Core State Standards (CCSS) > English Language Arts/Literacy (2010) |
Indiana > Academic Standards > Mathematics (2023 r2024) | Indiana > Academic Standards > Mathematics (2014 r2020) |
Indiana > Academic Standards > Mathematics (2023 r2024) | National > Common Core State Standards (CCSS) > Mathematics (2010) |
| Indiana > Academic Standards > Mathematics (2014 r2020) | National > Common Core State Standards (CCSS) > Mathematics (2010) |
Indiana > Academic Standards > Science & Computer Science (2023)
| Indiana > Academic Standards > Science & Computer Science (2022) |
| Indiana > Academic Standards > Science & Computer Science (2023) | National > NGSS Arranged by Disciplinary Core Idea (DCI) > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2023) | National > NGSS Crosscutting Concepts Matrix (Appendix G) > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2023) | National > Matrix of DCI in NGSS > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2023) | National > NGSS Science & Engineering Practices Science and Engineering Practices Appendix F > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2023) | Computer Science Teachers Association (CSTA) > K-12 Computer Science Standards > Computer Science (2017) |
Indiana > Academic Standards > Science & Computer Science (2022)
| Indiana > Academic Standards > Science and Computer Science (2016 r2018) |
| Indiana > Academic Standards > Science & Computer Science (2022) | National > NGSS Arranged by Disciplinary Core Idea (DCI) > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2022) | National > NGSS Crosscutting Concepts Matrix (Appendix G) > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2022) | National > Matrix of DCI in NGSS > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2022) | National > NGSS Science & Engineering Practices Science and Engineering Practices Appendix F > Science (2013) |
| Indiana > Academic Standards > Science & Computer Science (2022) | Computer Science Teachers Association (CSTA) > K-12 Computer Science Standards > Computer Science (2017) |
| Indiana > Academic Standards > Social Studies (2023) | Indiana > Academic Standards > Social Studies (2014 r2022) |
| Indiana > Academic Standards > Social Studies (2014 r2022) | National > Common Core State Standards (CCSS) > English Language Arts/Literacy (2010) (Please note these relationships are only for the Literacy in History/Social Studies sections.) |
| Indiana > Academic Standards > Social Studies (2014 r2022) | Indiana > Academic Standards > Social Studies (2007) |
Indiana > Academic Standards > Next Level Programs of Study (NLPS) Personal Financial Responsibility (2024)
| Indiana > Academic Standards > Financial Literacy (2008)
|
| Indiana > Academic Standards > World Languages (2019) | National > NCSSFL-ACTFL Can-Do Statements Proficiency Benchmarks > All Languages (2017) |
Indiana > Academic Standards > Health and Wellness (2023)
| National Standards > Joint Committee on National Health Education Standards National Health Education Standards (NHES) > Health Education (2015) |
| Indiana > Academic Standards > Health and Wellness (2023) | Indiana > Academic Standards > Health & Wellness (2017) |
Indiana > Academic Standards > Physical Education (2023) | National Standards > SHAPE America Grade-Level Outcomes for K-12 Physical Education > Physical Education (2013) |
Indiana > Academic Standards > Physical Education (2023) | Indiana > Academic Standards > Physical Education (2017) |
| Indiana > Academic Standards > Dance (2023 r2024) | National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Dance (2014) |
| Indiana > Academic Standards > Dance (2023 r2024) | Indiana > Academic Standards > Arts: Dance (2017) |
| Indiana > Academic Standards > Music (2023 r2024) | Indiana > Academic Standards > Arts: Music (2018) |
| Indiana > Academic Standards > Theatre (2023) | National Standards > National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Theatre (2014) |
| Indiana > Academic Standards > Theatre (2023) | Indiana > Academic Standards > Arts: Theatre (2017) |
| Indiana > Academic Standards > Visual Arts (2023) | National Coalition for Core Arts Standards National Core Arts Standards (NCAS) > Visual Arts (2014) |
| Indiana > Academic Standards > Visual Arts (2023) | Indiana > Academic Standards > Arts: Visual Arts (2017) |