| Kentucky > Academic Standards (KAS) > Reading and Writing (2019) | National > Common Core State Standards (CCSS) > English Language Arts/Literacy (2010) |
| Kentucky > Academic Standards (KAS) > Mathematics (2019) | National > Common Core State Standards (CCSS) > Mathematics (2010) |
| Kentucky > Academic Standards (KAS) > Science (2013 r2015) | National > NGSS Arranged by Topic > Science (2013) |
| Kentucky > Academic Standards (KAS) > Science (2022) | Kentucky > Academic Standards (KAS) > Science (2013 r2015) |
| Kentucky > Academic Standards (KAS) > Science (2022) | National > NGSS Arranged by Disciplinary Core Idea (DCI) > Science (2013) |
| Kentucky > Academic Standards (KAS) > Science (2022) | National > NGSS Crosscutting Concepts Matrix (Appendix G) > Science (2013) |
| Kentucky > Academic Standards (KAS) > Science (2022) | National > Matrix of DCI in NGSS > Science (2013) |
| Kentucky > Academic Standards (KAS) > Science (2022) | National > NGSS Science & Engineering Practices Science and Engineering Practices Appendix F > Science (2013) |
| Kentucky > Academic Standards (KAS) > Library Media (2021) | American Association of School Librarians (AASL) > Standards Framework for Learners (2017) |
| Kentucky > Academic Standards (KAS) > Arts: Visual Arts (2015) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Visual Arts (2014) |
| Kentucky > Academic Standards (KAS) > Dance (2015) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Dance (2014) |
| Kentucky > Academic Standards (KAS) > Media Arts (2015) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Media Arts (2014) |
| Kentucky > Academic Standards (KAS) > Music (2015) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Music (2014) |
| Kentucky > Academic Standards (KAS) > Theatre (2015) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Theatre (2014) |
| Kentucky > Academic Standards (KAS) > Physical Education (2019) | SHAPE America > Grade-Level Outcomes for K-12 Physical Education > Physical Education (2013) |
| Kentucky > Academic Standards (KAS) > Technology (2021) | ISTE > Standards for Students (2016) |
| Kentucky > Academic Standards (KAS) > World Language (2021) | National > NCSSFL-ACTFL Can-Do Statements Proficiency Benchmarks > All Languages (2017) |
Kentucky > Early Childhood Standards > Language and Early Literacy (2021)
| Kentucky > Early Childhood Standards > English/Language Arts (2013) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Dance (2024) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Dance (2014) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Dance (2024) | Kentucky > Academic Standards (KAS) > Dance (2015) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Visual Arts (2024) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Visual Arts (2014) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Visual Arts (2024) | Kentucky > Academic Standards (KAS) > Arts: Visual Arts (2015) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Media Arts (2024) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Media Arts (2014) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Media Arts (2024) | Kentucky > Academic Standards (KAS) > Media Arts (2015) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Theatre (2024) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Theatre (2014) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Theatre (2024) | Kentucky > Academic Standards (KAS) > Theatre (2015) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Music (2024) | National Coalition for Core Arts Standards > National Core Arts Standards (NCAS) > Music (2014) |
| Kentucky > Academic Standards (KAS) > Visual and Performing Arts: Music (2024) | Kentucky > Academic Standards (KAS) > Music (2015) |
| Kentucky > Academic Standards (KAS) > Physical Education (2025) | National Standards > SHAPE America 2 SHAPE America National Physical Education Standards > Physical Education (2024) |
| Kentucky > Academic Standards (KAS) > Health Education (2025) | National Standards > SHAPE America 3 SHAPE America National Health Education Standards > Health Education (2024) |