Publish Type | Subject | Standards Document | Adoption Year | Implementation Year | Publish Time |
|---|
Full Document | Physical Education | Kentucky > Academic Standards (KAS) > Physical Education (2025) | 2025 | 2026 | 2025-10-31 20:00:05 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Chemical World Science Life Skills - Stage 6 (11-12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Vocational Education | Arkansas > Career and Technical Education Standards > Work-Based Learning (2024 r2025) > Career Readiness (9-12) | 2025 |
| 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Biology Life Skills - Stage 6 (11-12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Biology - Year 11 (11) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Earth and Environmental Science - Year 12 (12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Earth and Environmental Science Life Skills - Stage 6 (11-12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Physical World Science Life Skills - Stage 6 (11-12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Physics - Year 12 (12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Physics - Year 11 (11) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Chemistry - Year 12 (12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Earth and Environmental Science - Year 11 (11) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Vocational Education | Arkansas > Career and Technical Education Standards > Work-Based Learning (2024 r2025) > College and Career Readiness (9-12) | 2025 |
| 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Biology - Year 12 (12) | 2025 | 2027 | 2025-10-31 20:00:07 |
Individual Section | Science | Australia > New South Wales Syllabus > Science (2023 r2025) > Chemistry - Year 11 (11) | 2025 | 2027 | 2025-10-31 20:00:07 |
Full Document | Mathematics | New Zealand > The New Zealand Curriculum (NZC) > Mathematics and Statistics (2025) | 2025 | 2026 | 2025-11-05 01:01:04 |
Full Document | Health Education | Kentucky > Academic Standards (KAS) > Health Education (2025) | 2025 | 2026 | 2025-11-05 01:01:04 |
Individual Section | Social Studies | Maryland > State Curriculum > 2025 Social Studies Framework (2020 r2025) > Social Studies Standards (PK-12) | 2020 |
| 2025-11-05 01:01:06 |
Full Document | Language Arts | New Zealand > The New Zealand Curriculum (NZC) > English (2025) | 2025 | 2026 | 2025-11-07 20:00:05 |
Full Document | Personal Development | Rhode Island > Standards and Frameworks > Framework for Comprehensive PreK-12 School Counseling Programs (2025) | 2025 | 2025 | 2025-11-07 20:00:05 |
Full Document | Any | Australia > Australian Curriculum > General Capabilities and Cross-Curriculum Priorities (2022 r2024) | 2022 |
| 2025-11-14 20:00:04 |
Individual Section | Architecture and Construction | Arizona > Career and Technical Education Programs > Construction Science Technologies (2011 r2025) > Cabinetmaking (9-12) | 2025 |
| 2025-11-14 20:00:06 |
Individual Section | Information Technology Occupations | Arizona > Career and Technical Education Programs > Engineering and Information Technologies (2011 r2025) > Automation and Robotics (9-12) | 2025 |
| 2025-11-14 20:00:06 |
Individual Section | Energy Occupations | Florida > Career and Technical Education Programs > Energy (2025) > Energy Technician (9-12) | 2025 |
| 2025-11-19 01:01:08 |